NSB PICK 'EM 2022 PICKS AND POINTS TALLY #39 (2022/18/06)
RESULTS:
WINNER (CORRECT/TOTAL)
BETERBIEV: KO EARLY (32/35)
PICK EM THREAD: http://jeetwin68.com/forums/b...rday-18th-june
RESULTS:
WINNER (CORRECT/TOTAL)
BETERBIEV: KO EARLY (32/35)
PICK EM THREAD: http://jeetwin68.com/forums/b...rday-18th-june
NSB PICK EM 2022 #39 RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X | anonymous2.0 |
asgarth | 90 | 1 | 1 | 0 | W | 1 | ||
Baltimore | 30 | 1 | 1 | 0 | W | |||
BigZ44 | 60 | 1 | 1 | 0 | W | 1 | ||
BLASTER1 | 30 | 1 | 1 | 0 | W | |||
bmorph | 0 | 1 | 0 | 0 | L | 1 | ||
BobLoblaw | 30 | 1 | 1 | 0 | W | |||
Chrismart | 30 | 1 | 1 | 0 | W | |||
Cypocryphy | ||||||||
DamnWicked | 30 | 1 | 1 | 0 | W | |||
DrHouse579 | 60 | 1 | 1 | 0 | W | 1 | ||
eco1 | 60 | 1 | 1 | 0 | W | 1 | ||
edpboxing | ||||||||
El_Mero | ||||||||
El-Malo- | 30 | 1 | 1 | 0 | W | |||
Ganondorf | ||||||||
hhh1200 | ||||||||
Idunnoshet | 60 | 1 | 1 | 0 | W | 1 | ||
jas | 120 | 1 | 1 | 1 | W | 1 | ||
keithj | 30 | 1 | 1 | 0 | W | |||
Koba | 60 | 1 | 1 | 0 | W | 1 | ||
Koolkc107 | 60 | 1 | 1 | 0 | W | 1 | ||
KTFOKING | ||||||||
kushking | ||||||||
Mammoth | 30 | 1 | 1 | 0 | W | |||
mathed | 30 | 1 | 1 | 0 | W | |||
MikeyG | 60 | 1 | 1 | 0 | W | 1 | ||
mlac | 40 | 1 | 1 | 1 | W | |||
MulaKO | 60 | 1 | 1 | 0 | W | 1 | ||
NCUppercut | 0 | 1 | 0 | 0 | L | 1 | ||
OnlyBeingHonest | ||||||||
PBRStreetgang | 0 | 1 | 0 | 0 | L | 1 | ||
RJJ-94-02=GOAT | 30 | 1 | 1 | 0 | W | |||
ruedboy | 30 | 1 | 1 | 0 | W | |||
Satir | 30 | 1 | 1 | 0 | W | |||
SceneBoxer | 60 | 1 | 1 | 0 | W | 1 | ||
sctrojan | ||||||||
Sheppirino | 60 | 1 | 1 | 0 | W | 1 | ||
ShoulderRoll | 30 | 1 | 1 | 0 | W | |||
siablo14 | 60 | 1 | 1 | 0 | W | 1 | ||
SteveM | 90 | 1 | 1 | 0 | W | 1 | ||
SUBZER0ED | 90 | 1 | 1 | 0 | W | 1 | ||
superbee | 60 | 1 | 1 | 0 | W | 1 | ||
Tatabanya | 20 | 1 | 1 | 0 | W | |||
TheUptownKid | ||||||||
Ygriffith | ||||||||
YoungManRumble | 60 | 1 | 1 | 0 | W | 1 |
Comment